Partner Tiers
- Agency Partner: Agency who booked a demo or signed up for free.
- Agency Plus Partner: Agency who referred a customer.
- Agency Premium Partner: Agency who've referred 5 customers or >$50.000
Partner Tiers
Agency Partner | Agency Plus Partner | Agency Premium Partner | |
Condition/Requisite | Referral who booked a demo or signed up for free. | Referral who became a customer at Dreamdata | Referrals amounting to $50.000, or 5 referrals becoming customers. |
Support From Dreamdata | Yes ✅ | Yes ✅ | Yes ✅ |
Access to multiple customers accounts | Yes ✅ | Yes ✅ | Yes ✅ |
Agency Intro to Dreamdata | Yes ✅ | Yes ✅ | Yes ✅ |
UTM tracking of Referrals | Yes ✅ | Yes ✅ | Yes ✅ |
Dedicated Partner Manager | No | Yes ✅ | Yes ✅ |
Dreamdata Account for own use | No | TEAM Account ✅ | Business Account ✅ |
Co-marketing | Flexible upon request | LinkedIn Live, guest posting, organic social posting. ✅ | Everything in Plus Partner & potential for paid activities together. Tailored to goal and value alignment. ✅ |
Partner Benefits:
Agency Partner:
No out-of-the-box benefits. Flexibile upon request and goal alignment.
Agency Plus Partner:
If we close a deal from your referral, your agency gains access to a TEAM account of Dreamdata (without CS).
Agency Premium Partner:
If Dreamdata closes 5 of your referral customers, or at least $50.000, your agency gains access to a Business tier account (without CS).